Description
ISO/IEC 42001 Implementation Services
By Cybervault – AI Risk & Compliance Specialists
Full Service Description
The adoption of AI systems demands clear governance, risk management, and accountability. ISO/IEC 42001 establishes a structured approach to managing AI risks across the AI lifecycle.
Cybervault delivers ISO/IEC 42001 Implementation Services via the Make Audit Easy platform, enabling organizations to implement a comprehensive Artificial Intelligence Management System (AIMS).
The engagement follows a risk-based and compliance-aligned methodology, addressing AI governance, data management, security, transparency, human oversight, and continual improvement. The service supports alignment with regulatory and ethical AI expectations.
| Feature | Basic | Standard | Enterprise | Advance |
| Mode | Virtual Only | Virtual + Onsite | Virtual + Multi-City Onsite | Virtual + Extended Multi-City Onsite |
| Locations Covered | 3 | 5 | 7 | 10 |
| Total Cities Covered | NA | 1 | 2 | 3 |
| Virtual Coverage | 3 Locations | 3 Locations | 3 Locations | 5 Locations |
| Onsite Coverage | Not Included | 2 Locations (1 City) | 4 Locations (2 Cities – PAN India Tier 1/2) | 5 Locations (3 Cities – PAN India Tier 1/2) |
| AI Governance Framework | Basic AIMS Structure | Structured AI Governance Model | Multi-Department AI Governance | Enterprise AI Governance Board Model |
| AI Inventory & Classification | AI Use Case Listing | AI System Inventory | Risk-Based AI Classification | Enterprise AI Asset Registry |
| AI Risk Assessment | Basic Risk Register | AI Impact & Risk Analysis | Advanced AI Risk Scoring | Algorithmic & Ethical Risk Modeling |
| Model Lifecycle Controls | Advisory Templates | Model Development & Deployment Controls | Full Lifecycle Governance | Continuous Monitoring & Drift Controls |
| Bias & Transparency Controls | Policy Templates | Bias Review Framework | Structured Explainability Model | Advanced Explainability & Audit Trail Design |
| Monitoring & Reporting | Basic Monitoring Plan | Defined Monitoring Framework | KPI & Risk Dashboards | Board-Level AI Risk Reporting |
| Internal Audit Rounds | 1 (Virtual) | 2 (Virtual + Onsite) | Mock Audit + Certification Support | Unlimited (During Engagement) |
| Certification Support | Readiness Checklist | Certification Coordination | Stage 1 & 2 Support | Full Certification + Extended Support |
| Add-On | ||||
| Additional Virtual Location | 10% | 7% | 7% | 5% |
| Additional Onsite (Same City) | NA | 15% | 15% | 10% |
| Additional Onsite (Another City) | NA | NA | 20% | 15% |
| Timeline | ||||
| Project Timeline | 15 Days | 15 days to 2 Month | 2 to 4 Month | 4 Month |
| Post-Implementation Support | 1 Months | 3 Months | 7 Months | 11 Months |
*T&C
Key Implementation Coverage
-
ISO/IEC 42001 scope & applicability assessment
-
AI system identification & classification
-
AI risk & impact assessment
-
Governance, roles & accountability
-
Data quality, bias & fairness controls
-
Transparency & explainability measures
-
AI security, monitoring & incident handling
-
AIMS documentation & audit readiness
Who This Service Is For
-
AI-enabled enterprises & platforms
-
SaaS, fintech & data-driven organizations
-
Organizations with high-risk AI use cases
-
Businesses preparing for AI governance audits
Why Cybervault
-
Strong focus on AI risk, security & compliance
-
Practical, business-aligned AIMS implementation
-
Clear documentation & audit-ready deliverables
-
Alignment with ISO/IEC 42001 & ISO 27001
-
Seamless service delivery via Make Audit Easy
Outcome
An ISO/IEC 42001-aligned AIMS that supports responsible AI deployment, reduces risk, and strengthens stakeholder confidence.








Reviews
There are no reviews yet.